Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Pro with Retina Display | Lenovo IdeaPad Yoga 13 | Toshiba Satellite U845t |
| Price | $2,079.98 to $2,199.00 | $989.99 to $1,199.99 | $749.64 to $799.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3.5 stars | 0 stars |
| Release date | June 11, 2012 | Info unavailable | Info unavailable |
| Bottom line | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | The Lenovo IdeaPad Yoga 13 is a convertible touch-screen laptop/tablet that most importantly doesn't compromise the traditional laptop experience. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. |
| Product Description | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | - 13.3 in - 3rd Gen Core i5 - Microsoft Windows 8 Lenovo IdeaPad Yoga 13 i5-3317U - 8 GB RAM - 128 GB SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Ultrabook | Ultrabook |
| Dimensions (WxDxH) | 14.1 in x 9.7 in x 0.7 in | 17 mm 13.1 in x 8.9 in | 13.5 in x 9.1 in x 0.8 in |
| Operating System | Apple OS X 10.8 Mountain Lion | Microsoft Windows 8 | Microsoft Windows 8 |
| Weight | 4.46 lbs | 3.4 lbs | 3.8 lbs |
| Processor | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache |
| Memory | 8 GB DDR3L SDRAM | 8 GB DDR3L SDRAM | 6 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 128 GB SSD | 128 GB SSD |
| Display | 15.6 in LED backlight 2880 x 1800 | 13.3 in LED backlight Yes VibrantView 1600 x 900 / HD+ | 14 in 1366 x 768 LED backlight Yes TruBrite / HD |
| Graphics | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Intel AppUp Center Lenovo Cloud Storage by SugarSync Ebay CyberLink Youcam Skype Amazon Kindle Lenovo OneKey Recovery Nitro Pro (90-days trial) Rara Streaming Birzzle Lenovo Motion Control Lenovo Transition McAfee Internet Security Suite (30 days trial) EverNote Lenovo Support AccuWeather Lenovo Companion Lenovo Energy Management Absolute Reminder | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None |
| Battery | up to 7 hour(s) | 4-cell - up to 8 hour(s) | 6-cell - up to 6.25 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 3 stores |
|