Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Pro with Retina Display | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) | Apple MacBook Air (13-inch, Summer 2012) |
| Price | $2,079.98 to $2,199.00 | $1,029.00 to $1,642.00 | $1,129.98 to $1,199.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars | 4 stars |
| Release date | June 11, 2012 | Info unavailable | June 11, 2012 |
| Bottom line | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. |
| Product Description | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Notebook | Notebook |
| Dimensions (WxDxH) | 14.1 in x 9.7 in x 0.7 in | 15.2 in x 10.2 in x 1.4 in | 12.8 in x 8.94 in x 0.68 in |
| Operating System | Apple OS X 10.8 Mountain Lion | Windows 8 64-bit Edition | Apple Mac OS X Mountain Lion |
| Weight | 4.46 lbs | 6 lbs | 2.96 lbs |
| Processor | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache |
| Memory | 8 GB DDR3L SDRAM | 8 GB DDR3 SDRAM | 4 GB DDR3L SDRAM |
| Storage | 256 GB SSD | 1 TB HDD / 5400 rpm | 128 GB SSD |
| Display | 15.6 in LED backlight 2880 x 1800 | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 13.3 in LED backlight 1440 x 900 / WXGA+ |
| Graphics | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | NVIDIA GeForce GT 650M - 2 GB | Intel HD Graphics 4000 |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Info unavailable | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple iLife '11 Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 |
| Battery | up to 7 hour(s) | 6-cell - up to 3 hour(s) | up to 7 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
