Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Pro with Retina Display | Apple MacBook Air (13-inch, Summer 2012) | Samsung Series 7 Gamer |
| Price | $2,070.00 to $2,199.99 | $1,124.95 to $1,199.99 | $1,799.00 to $1,899.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 4 stars | 4 stars |
| Release date | June 11, 2012 | June 11, 2012 | Info unavailable |
| Bottom line | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. | The Samsung Series 7 Gamer is huge, expensive, and unattractive, but it's also one of the best gaming laptops that we've seen this year. If you don't mind its beefy 17-inch form, you won’t be disappointed. |
| Product Description | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD | Samsung Series 7 - 3rd Gen Core i7 700G7C - 17.3 in i7-3610QM - Microsoft Windows 7 Home Premium 64-bit Edition - 16 GB RAM - 1 TB HDD + 1 TB HDD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Notebook | Notebook |
| Dimensions (WxDxH) | 14.1 in x 9.7 in x 0.7 in | 12.8 in x 8.94 in x 0.68 in | 16.1 in x 11.2 in x 2 in |
| Operating System | Apple OS X 10.8 Mountain Lion | Apple Mac OS X Mountain Lion | Microsoft Windows 7 Home Premium 64-bit Edition |
| Weight | 4.46 lbs | 2.96 lbs | 8.4 lbs |
| Processor | Intel 3rd Gen Core i7 2.3 GHz ( 3.3 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache | 3rd Gen Core i7 Intel i7-3610QM / 2.3 GHz / 6 MB Cache |
| Memory | 8 GB DDR3L SDRAM | 4 GB DDR3L SDRAM | 16 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 128 GB SSD | 1 TB HDD ( 8 GB flash ) + 1 TB HDD |
| Display | 15.6 in LED backlight 2880 x 1800 | 13.3 in LED backlight 1440 x 900 / WXGA+ | 17.3 in LED backlight 1920 x 1080 / Full HD |
| Graphics | NVIDIA GeForce GT 650M - 1 GB GDDR5 SDRAM | Intel HD Graphics 4000 | NVIDIA GeForce GTX 675M - 2 GB GDDR5 SDRAM |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | Bluetooth 4.0 , Gigabit Ethernet , None 802.11 a/b/g/n |
| Battery | up to 7 hour(s) | up to 7 hour(s) | 8-cell |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|