Play video | |
| Product | Apple MacBook Air |
| Price | $899.99 |
| CNET editors' rating | 3.5 stars |
| Average user rating | 3 stars |
| Release date | February 8, 2008 |
| Bottom line | The design is revolutionary, but Apple's
MacBook Air will appeal to a smaller, more specialized audience than the standard MacBook, thanks to a stripped-down set of connections and features. |
| Product Description | MacBook Air Apple MacBook Air - 13.3 in - Core 2 Duo - Apple MacOS X 10.5 - 2 GB RAM - 80 GB HDD |
| Packaged Quantity | 1 |
| System Type | Notebook |
| Dimensions (WxDxH) | 12.8 in x 8.9 in x 0.7 in |
| Operating System | Apple MacOS X 10.5 |
| Weight | 3 lbs |
| Processor | Intel Core 2 Duo 1.6 GHz / 4 MB Cache |
| Memory | 2 GB DDR2 SDRAM |
| Storage | 80 GB HDD / 4200 rpm |
| Display | 13.3 in LED backlight 1280 x 800 / WXGA |
| Graphics | Intel GMA X3100 |
| Software Included | Apple iCal Apple QuickTime Apple Boot Camp Apple Dashboard Apple Spotlight Apple XCode Developer Tools Drivers & Utilities Apple Address Book Apple Safari Apple DVD Player Apple Time Machine Apple Quick Look Apple Spaces Apple iLife '08 Photo Booth Front Row Apple Mac OS X Mail Apple iChat |
| Networking | 802.11 a/b/g/n (draft) None Bluetooth 2.1 EDR |
| Battery | up to 5 hour(s) |
| CNET Labs: Battery drain test / Video playback | 243 |
| Full specifications | Full specifications |
| Buying choices |
|