Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Air (13-inch, 2013) | Sony Vaio Pro 13 Touch Ultrabook | Apple MacBook Air (11-inch, June 2013) |
| Price | $1,089.00 to $1,099.00 | Buy direct from Sony $2299.99 | $989.99 to $999.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3 stars | 3 stars | 0 stars |
| Release date | June 10, 2013 | Info unavailable | Info unavailable |
| Bottom line | Apple keeps the latest
MacBook Air updates on the inside, but greatly improved battery life and a lower starting price make up for a lack of flashy design changes. | For those who want an excellent ultraportable laptop with more than just the latest Intel processors, the Sony Vaio Pro 13 Touch is it. | Appleās new 11-inch Air goes a conservative route in 2013, emphasizing longer battery life and more affordable pricing over any big design changes. The battery boost alone might be worth it. |
| Product Description | MacBook Air - 128 GB Apple MacBook Air - 13.3 in - Core i5 - Apple OS X 10.8 Mountain Lion - 4 GB RAM Flash storage SSD | Sony VAIO P Series VAIO P - 13.3 in - 4th gen Core i7 - Microsoft Windows 8 Pro - 8 GB RAM - 512 GB SSD | MacBook Air - 128 GB Apple MacBook Air - 11.6 in - Core i5 - Apple OS X 10.8 Mountain Lion - 4 GB RAM Flash storage SSD |
| Packaged Quantity | 1 | Info unavailable | 1 |
| System Type | Notebook | Info unavailable | Notebook |
| Dimensions (WxDxH) | 12.8 in x 8.9 in x 0.7 in | 12.68 in x 8.5 in x 0.68 in | 11.8 in x 7.6 in x 0.7 in |
| Weight | 3 lbs | 2.34 lbs | 2.4 lbs |
| Operating System | Apple OS X 10.8 Mountain Lion | Microsoft Windows 8 Pro | Apple OS X 10.8 Mountain Lion |
| Processor | Intel Core i5 4 1.3 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 4th gen Core i7 / 4 MB Cache | Intel Core i5 4 1.3 GHz ( 2.6 GHz ) / 3 MB Cache |
| Memory | 4 GB LPDDR3 SDRAM | 8 GB | 4 GB LPDDR3 SDRAM |
| Storage | 128 GB Flash storage SSD | 512 GB SSD | 128 GB Flash storage SSD |
| Optical Drive | None | Info unavailable | None |
| Display | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13.3 in 1920 x 1080 | 11.6 in LED backlight 1366 x 768 / HD |
| Graphics | Intel HD Graphics 5000 | Intel HD 4400 | Intel HD Graphics 5000 |
| Software Included | Apple QuickTime Apple iTunes Apple Dashboard Notification Center Drivers & Utilities Apple iLife '11 Apple Safari Apple DVD Player Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Automator Apple Image Capture Apple Dictionary Apple Calculator Apple Preview Apple System Preferences Apple TextEdit Apple Stickies Reminders Apple Time Machine Calendar Contacts Notes Dictation iCloud Photo Booth Messages Game Center Apple Mac OS X Chess Apple Mac OS X Mail | Info unavailable | Apple QuickTime Apple iTunes Apple Dashboard Notification Center Drivers & Utilities Apple iLife '11 Apple Safari Apple DVD Player Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Automator Apple Image Capture Apple Dictionary Apple Calculator Apple Preview Apple System Preferences Apple TextEdit Apple Stickies Reminders Apple Time Machine Calendar Contacts Notes Dictation iCloud Photo Booth Messages Game Center Apple Mac OS X Chess Apple Mac OS X Mail |
| Networking | Bluetooth 4.0 None 802.11ac | Info unavailable | Bluetooth 4.0 None 802.11ac |
| Battery | up to 12 hour(s) | Info unavailable | up to 9 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Buy direct from Sony $2299.99 |
|