Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Air (13-inch, Summer 2011) | Apple MacBook Air (13-inch, Summer 2012) | Apple MacBook Pro with Retina Display | Apple MacBook Air (11-inch, Summer 2011) |
| Price | $1,399.00 | $1,124.95 to $1,199.99 | $2,070.00 to $2,199.99 | $999.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 4.5 stars | 4 stars | 3.5 stars | 3.5 stars |
| Release date | July 21, 2011 | June 11, 2012 | June 11, 2012 | Info unavailable |
| Bottom line | The latest version of the 13-inch
MacBook Air vastly outperforms its predecessor, and can finally be called suitable for mainstream use, instead of relegated as a niche product. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | This year's 11-inch
MacBook Air improves on last year's model in several significant ways and is by far the fastest ultraportable you're likely to find, though some users will consider the limited flash storage space to be a hindrance. |
| Product Description | MacBook Air (13in, Summer 2011) - 13.3 in - Apple Mac OS X Lion - 4 GB RAM - 256 GB Apple MacBook Air - Core i5 SSD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | MacBook Air (11-inch, Summer 2011) - 11.6 in - Core i5 - Apple Mac OS X Lion - 64 GB Apple MacBook Air - 2 GB RAM SSD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Notebook | Notebook | Notebook | Notebook |
| Dimensions (WxDxH) | 12.8 in x 8.94 in x 0.68 in | 12.8 in x 8.94 in x 0.68 in | 14.1 in x 9.7 in x 0.7 in | 11.8 in x 7.56 in x 0.68 in |
| Operating System | Apple Mac OS X Lion | Apple Mac OS X Mountain Lion | Apple OS X 10.8 Mountain Lion | Apple Mac OS X Lion |
| Weight | 2.96 lbs | 2.96 lbs | 4.46 lbs | 2.38 lbs |
| Processor | Intel 1.7 GHz / 3 MB Cache Core i5 | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache | Intel 3rd Gen Core i7 2.3 GHz ( 3.3 GHz ) / 6 MB Cache | Intel Core i5 1.6 GHz / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3L SDRAM | 8 GB DDR3L SDRAM | 2 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 128 GB SSD | 256 GB SSD | 64 GB SSD |
| Display | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13.3 in LED backlight 1440 x 900 / WXGA+ | 15.6 in LED backlight 2880 x 1800 | 11.6 in LED backlight 1366 x 768 / HD |
| Graphics | - 384 MB Intel HD Graphics 3000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 1 GB GDDR5 SDRAM | Intel HD Graphics 3000 |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 |
| Battery | up to 7 hour(s) | up to 7 hour(s) | up to 7 hour(s) | up to 5 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Prices from 2 stores |