Play video Remove | Play video Remove | Play video Remove | |
| Product | Acer Aspire S5 | Toshiba Satellite U845t | Apple MacBook Air (13-inch, Summer 2012) |
| Price | $964.99 to $1,419.99 | $779.99 to $799.99 | $1,129.98 to $1,199.00 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 5 stars | 1 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | June 11, 2012 |
| Bottom line | Even thinner and lighter than a 13-inch
MacBook Air, the Acer Aspire S5 is a great example of an ambitious ultrabook, held back by a few flaws and its high price. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. |
| Product Description | Acer Aspire - 13.3 in - 3rd Gen Core i7 3517U - 4 GB RAM - 256 GB S5-391-9880 - Microsoft Windows 7 Home Premium 64-bit Edition SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Ultrabook | Ultrabook | Notebook |
| Dimensions (WxDxH) | 12.77 in x 8.95 in x 0.59 in | 13.5 in x 9.1 in x 0.8 in | 12.8 in x 8.94 in x 0.68 in |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 8 | Apple Mac OS X Mountain Lion |
| Weight | 2.65 lbs | 3.8 lbs | 2.96 lbs |
| Processor | Intel 3rd Gen Core i7 3517U / 3 GHz / 4 MB Cache 3 ( 2.6 GHz ) | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 4 GB DDR3L SDRAM |
| Storage | 256 GB SSD | 128 GB SSD | 128 GB SSD |
| Display | 13.3 in LED backlight CineCrystal 1366 x 768 / HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 13.3 in LED backlight 1440 x 900 / WXGA+ |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Software Included | Bing Toolbar Microsoft Office 2010 Starter Windows Live Essentials | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple iLife '11 Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n None Bluetooth 4.0 |
| Battery | 4-cell - up to 6.5 hour(s) | 6-cell - up to 6.25 hour(s) | up to 7 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
