| |
| Product | XFX GeForce FX 5950 Ultra |
| Price | $199.52 |
| CNET editors' rating | 3.5 stars |
| Average user rating | 3 stars |
| Release date | November 14, 2003 |
| Bottom line | The XFX GeForce FX 5950 Ultra graphics card is one of the fastest we've seen, but you can get nearly the same performance for around $100 less. |
| Graphics Processor | NVIDIA GeForce FX 5950 Ultra |
| Video RAM installed | 256 MB |
| Video interface(s) provided | VGA DVI-I S-video output |
| Max monitors supported | 2 |
| Interface type | AGP 8x |
| Compatibility | PC |
| API Supported | DirectX OpenGL |
| Full specifications | Full specifications |
| Buying choices |
|