Remove | Remove | Remove | Remove | |
| Product | NVIDIA Quadro FX 570 by PNY graphics card (Quadro FX 570 - 256 MB) | NVIDIA Quadro FX 1700 by PNY graphics card (Quadro FX 1700 - 512 MB) | HP nVidia Quadro FX 3450 (PCI-E, 256MB) | Nvidia GeForce 6600 GT |
| Price | $89.95 to $183.83 | $79.00 to $148.62 | $50.00 to $229.01 | $266.77 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | September 7, 2004 |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA Quadro FX 570 | NVIDIA Quadro FX 1700 | NVIDIA Quadro FX 3450 | NVIDIA GeForce 6600 GT |
| Video RAM installed | 256 MB | 512 MB | 256 MB | 128 MB |
| Video interface(s) provided | DVI-I (dual link) | DVI-I (dual link) HDTV output | DVI-I | DVI-I HDTV output |
| Max monitors supported | 2 | 2 | 2 | Info unavailable |
| Max resolution (external) | 2560 x 1600 | 2560 x 1600 | 3840 x 2400 | 2048 x 1536 |
| Interface type | PCI Express x16 | PCI Express x16 | PCI Express x16 | PCI Express x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | DirectX 10 OpenGL 2.1 | DirectX 10 OpenGL 2.1 | OpenGL 2.0 OpenGL 1.5 DirectX 9.0 | OpenGL DirectX 9.0 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|