Remove | Remove | Remove | Remove | Remove | |
| Product | NVIDIA Quadro FX 1700 by PNY graphics card (Quadro FX 1700 - 512 MB) | NVIDIA Quadro FX 570 by PNY graphics card (Quadro FX 570 - 256 MB) | NVIDIA Quadro FX 1800 graphics card (Quadro FX 1800 - 768 MB) | NVIDIA Quadro FX 3700 (graphics card - Quadro FX 3700 - 512 MB) | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) |
| Price | $78.00 to $148.62 | $114.00 to $208.65 | $140.47 to $196.44 | $200.00 to $310.49 | $34.00 to $605.40 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 5 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA Quadro FX 1700 | NVIDIA Quadro FX 570 | NVIDIA Quadro FX 1800 | NVIDIA Quadro FX 3700 | NVIDIA GeForce GTX 480 |
| Video RAM installed | 512 MB | 256 MB | 768 MB | 512 MB | 1.5 GB |
| Max monitors supported | 2 | 2 | 2 | 2 | Info unavailable |
| Max resolution (external) | 2560 x 1600 | 2560 x 1600 | 3840 x 2400 | 2560 x 1600 | 2560 x 1600 |
| Interface type | PCI Express x16 | PCI Express x16 | Info unavailable | PCI Express x16 | PCI Express 2.0 x16 |
| Compatibility | PC | PC | PC | PC | PC |
| API Supported | DirectX 10 OpenGL 2.1 | DirectX 10 OpenGL 2.1 | Info unavailable | DirectX 10 OpenGL 2.1 | OpenGL 3.2 DirectCompute OpenCL DirectX 11 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|