Remove | Remove | Remove | Remove | Remove | |
| Product | nVidia GeForce MX440 (AGP 8x, 64MB) | ATI Radeon 9200 | ATI Radeon 9250 (256 MB) | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) | NVIDIA Quadro 6000 (graphics card - Quadro 6000 - 6 GB) |
| Price | $35.00 | $182.92 | $252.87 | $34.00 to $605.40 | $2,099.00 to $3,718.12 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 3 stars | 3 stars | 0 stars | 0 stars |
| Release date | Info unavailable | April 16, 2003 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA GeForce4 MX 440 | ATI Radeon 9200 | ATI Radeon 9250 | NVIDIA GeForce GTX 480 | NVIDIA Quadro 6000 |
| Video RAM installed | 64 MB | 128 MB | 256 MB | 1.5 GB | 6 GB |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 2560 x 1600 | Info unavailable |
| Interface type | AGP 8x | AGP 8x | PCI | PCI Express 2.0 x16 | PCI Express 2.0 x16 |
| Compatibility | PC | PC | PC | PC | PC |
| API Supported | DirectX OpenGL | DirectX OpenGL | DirectX OpenGL | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | OpenGL 4.0 DirectX 11 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|