Remove | Remove | Remove | |
| Product | XFX GeForce 8400GS graphics card (GF 8400 GS - 512 MB) | ATI Radeon 9200 | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) |
| Price | $278.64 | $182.92 | $34.00 to $625.55 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable |
| Average user rating | 0 stars | 3 stars | 0 stars |
| Release date | Info unavailable | April 16, 2003 | Info unavailable |
| Bottom line | Info unavailable | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | Info unavailable |
| Graphics Processor | NVIDIA GeForce 8400 GS | ATI Radeon 9200 | NVIDIA GeForce GTX 480 |
| Video RAM installed | 512 MB | 128 MB | 1.5 GB |
| Video interface(s) provided | DVI-I VGA S-video output | VGA S-video output Composite video output | Info unavailable |
| Max monitors supported | 2 | 2 | Info unavailable |
| Interface type | PCI Express x16 | AGP 8x | PCI Express 2.0 x16 |
| Compatibility | PC | PC | PC |
| API Supported | DirectX 10 OpenGL 2.1 | DirectX OpenGL | OpenGL 3.2 DirectCompute OpenCL DirectX 11 |
| Max resolution (external) | Info unavailable | 2048 x 1536 | 2560 x 1600 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|