Remove | Remove | Remove | Remove | |
| Product | ATI Radeon 9200 | ATI Radeon 9800 Pro (128MB, AGP) | eVGA e-GeForce 6800 GT | NVIDIA Quadro FX 570 by PNY graphics card (Quadro FX 570 - 256 MB) |
| Price | $182.92 | $995.27 | $392.49 | $89.95 to $183.83 |
| CNET editors' rating | 3.5 stars | Info unavailable | 4 stars | Info unavailable |
| Average user rating | 3 stars | 3.5 stars | 4 stars | 0 stars |
| Release date | April 16, 2003 | Info unavailable | June 15, 2004 | Info unavailable |
| Bottom line | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | Info unavailable | Thanks to Nvidia's second fastest graphics chip, the eVGA e-GeForce 6800 GT represents the current price-vs.-performance sweet spot for 3D gaming. | Info unavailable |
| Graphics Processor | ATI Radeon 9200 | ATI Radeon 9800 PRO | NVIDIA GeForce 6800 GT | NVIDIA Quadro FX 570 |
| Video RAM installed | 128 MB | 128 MB | 256 MB | 256 MB |
| Video interface(s) provided | VGA S-video output Composite video output | VGA S-video output DVI-I | VGA DVI-I S-video output | DVI-I (dual link) |
| Max monitors supported | 2 | 2 | 2 | 2 |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 2560 x 1600 |
| Interface type | AGP 8x | AGP 8x | AGP 8x | PCI Express x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | DirectX OpenGL | DirectX OpenGL | DirectX OpenGL | DirectX 10 OpenGL 2.1 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|