Remove | Remove | Remove | |
| Product | Nvidia GeForce 6600 GT | ATI Radeon 9200 | eVGA e-GeForce 6800 GT |
| Price | $266.77 | $182.92 | $392.49 |
| CNET editors' rating | Info unavailable | 3.5 stars | 4 stars |
| Average user rating | 4 stars | 3 stars | 4 stars |
| Release date | September 7, 2004 | April 16, 2003 | June 15, 2004 |
| Bottom line | Info unavailable | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | Thanks to Nvidia's second fastest graphics chip, the eVGA e-GeForce 6800 GT represents the current price-vs.-performance sweet spot for 3D gaming. |
| Graphics Processor | NVIDIA GeForce 6600 GT | ATI Radeon 9200 | NVIDIA GeForce 6800 GT |
| Video RAM installed | 128 MB | 128 MB | 256 MB |
| Video interface(s) provided | DVI-I HDTV output | VGA S-video output Composite video output | VGA DVI-I S-video output |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 |
| Interface type | PCI Express x16 | AGP 8x | AGP 8x |
| Compatibility | PC | PC | PC |
| API Supported | OpenGL DirectX 9.0 | DirectX OpenGL | DirectX OpenGL |
| Max monitors supported | Info unavailable | 2 | 2 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|