| |
| Product | Matrox G450 (32MB, dual display) |
| Price | $58.27 |
| CNET editors' rating | 3.5 stars |
| Average user rating | 3.5 stars |
| Release date | Info unavailable |
| Bottom line | The G450's time-tested dual-monitor output and 2D performance are outstanding, but if you have a digital LCD display, this product won't support it. |
| Graphics Processor | Matrox MGA G450 |
| Video RAM installed | 32 MB |
| Max monitors supported | 2 |
| Max resolution (external) | 2048 x 1536 |
| Interface type | AGP 4x |
| Compatibility | PC |
| API Supported | DirectDraw Direct3D DirectX OpenGL |
| Full specifications | Full specifications |
| Buying choices |
|