Remove | Remove | Remove | Remove | |
| Product | ATI Radeon X800 XT Platinum Edition | ATI Radeon X800 XL (256MB, PCI) | ATI Radeon 9700 Pro | Nvidia GeForce 6600 GT |
| Price | $452.63 | $369.39 | $137.19 | $266.77 |
| CNET editors' rating | 4.5 stars | 4 stars | 4.5 stars | Info unavailable |
| Average user rating | 3.5 stars | 4 stars | 3 stars | 4 stars |
| Release date | May 21, 2004 | January 1, 2004 | Info unavailable | September 7, 2004 |
| Bottom line | Unequivocally the most powerful graphics card on the market, ATI's Radeon X800 XT Platinum Edition hands Nvidia's new card a stunning defeat. | The ATI Radeon X800 XL is unmatched when it comes to providing top-notch 3D speed at a low price. It's our current favorite standalone card. | ATI's new card is currently the fastest around, and for some, that will be enough to justify the $400 price. | Info unavailable |
| Graphics Processor | ATI Radeon X800 XT | ATI Radeon X800 XL | ATI Radeon 9700 PRO | NVIDIA GeForce 6600 GT |
| Video RAM installed | 256 MB | 256 MB | 128 MB | 128 MB |
| Video interface(s) provided | VGA DVI-I Composite video output S-video output | VGA DVI-I Composite video output S-video output | VGA S-video output DVI-I | DVI-I HDTV output |
| Max monitors supported | 2 | 2 | 2 | Info unavailable |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 |
| Interface type | AGP 8x | PCI Express x16 | AGP 8x | PCI Express x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | OpenGL 2.0 DirectX 9.0 | OpenGL 2.0 DirectX 9.0 | DirectX OpenGL | OpenGL DirectX 9.0 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|