Remove | Remove | Remove | Remove | |
| Product | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) | NVIDIA GeForce 8400GS (graphics card - GF 8400 GS - 256 MB - Smart Buy) | ASUS GTX650TI-OC-2GD5 graphics card (GF GTX 650 Ti - 2 GB) | ATI Radeon X1950 Pro |
| Price | $34.00 to $605.40 | $93.60 to $103.36 | $149.99 to $317.32 | Pricing is currently unavailable. |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | 3.5 stars |
| Average user rating | 0 stars | 0 stars | 0 stars | 3.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | October 17, 2006 |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | If you're looking for a gaming card to run Vista and play most games, ATI's Radeon X1950 Pro will get you there, but not perfectly, and its real-world pricing is higher than we'd like. We're more interested to see ATI's next-gen cards use the newly refined CrossFire dual-card technology, debuted here, but that will have to wait. |
| Graphics Processor | NVIDIA GeForce GTX 480 | NVIDIA GeForce 8400 GS | NVIDIA GeForce GTX 650 Ti | Info unavailable |
| Video RAM installed | 1.5 GB | 256 MB | 2 GB | Info unavailable |
| Interface type | PCI Express 2.0 x16 | PCI Express x1 | PCI Express 3.0 x16 | Info unavailable |
| Compatibility | PC | PC | PC | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Pricing is currently unavailable. |