Remove | Remove | Remove | Remove | |
| Product | ATI Radeon X1600 Pro (512MB, AGP) | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) | NVIDIA Quadro 6000 (graphics card - Quadro 6000 - 6 GB) | NVIDIA Quadro FX 1800 graphics card (Quadro FX 1800 - 768 MB) |
| Price | $269.95 to $299.92 | $34.00 to $625.55 | $2,099.00 to $3,718.12 | $140.47 to $196.44 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 3.5 stars | 0 stars | 0 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | ATI Radeon X1600 Pro | NVIDIA GeForce GTX 480 | NVIDIA Quadro 6000 | NVIDIA Quadro FX 1800 |
| Video RAM installed | 512 MB | 1.5 GB | 6 GB | 768 MB |
| Interface type | AGP 8x | PCI Express 2.0 x16 | PCI Express 2.0 x16 | Info unavailable |
| Compatibility | PC | PC | PC | PC |
| API Supported | OpenGL 2.0 DirectX 9.0 | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | OpenGL 4.0 DirectX 11 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|