Remove | Remove | Remove | Remove | |
| Product | ATI Radeon HD2400 Pro (PCI-e, 256MB) | NVIDIA GeForce 8400GS (graphics card - GF 8400 GS - 256 MB - Smart Buy) | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) | ASUS GTX650TI-OC-2GD5 graphics card (GF GTX 650 Ti - 2 GB) |
| Price | $104.88 | $103.36 | $34.00 to $625.55 | $149.99 to $317.32 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | ATI Radeon HD 2400PRO | NVIDIA GeForce 8400 GS | NVIDIA GeForce GTX 480 | NVIDIA GeForce GTX 650 Ti |
| Video RAM installed | 256 MB | 256 MB | 1.5 GB | 2 GB |
| Max monitors supported | 2 | 2 | Info unavailable | 4 |
| Max resolution (external) | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | Info unavailable |
| Interface type | PCI Express x16 | PCI Express x1 | PCI Express 2.0 x16 | PCI Express 3.0 x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | DirectX 10 | Info unavailable | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | DirectX 11.1 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|