Remove | Remove | Remove | Remove | |
| Product | ATI Radeon 9200 | Nvidia GeForce 6600 GT | Nvidia GeForce FX 5900 Ultra | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) |
| Price | $182.92 | $266.77 | $289.08 | $34.00 to $625.55 |
| CNET editors' rating | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 3 stars | 4 stars | 3.5 stars | 0 stars |
| Release date | April 16, 2003 | September 7, 2004 | Info unavailable | Info unavailable |
| Bottom line | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | ATI Radeon 9200 | NVIDIA GeForce 6600 GT | NVIDIA GeForce FX 5900 Ultra | NVIDIA GeForce GTX 480 |
| Video RAM installed | 128 MB | 128 MB | 256 MB | 1.5 GB |
| Video interface(s) provided | VGA S-video output Composite video output | DVI-I HDTV output | VGA S-video output S-video input DVI-I Composite video input Composite video output | Info unavailable |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 2560 x 1600 |
| Interface type | AGP 8x | PCI Express x16 | AGP 8x | PCI Express 2.0 x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | DirectX OpenGL | OpenGL DirectX 9.0 | DirectDraw Direct3D DirectShow DirectX OpenGL | OpenGL 3.2 DirectCompute OpenCL DirectX 11 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|