Remove | Remove | Remove | |
| Product | ATI Radeon 9800 Pro (128MB, AGP) | ATI Radeon 9200 | ATI Radeon X800 XL (256MB, PCI) |
| Price | $995.27 | $182.92 | $369.39 |
| CNET editors' rating | Info unavailable | 3.5 stars | 4 stars |
| Average user rating | 3.5 stars | 3 stars | 4 stars |
| Release date | Info unavailable | April 16, 2003 | January 1, 2004 |
| Bottom line | Info unavailable | The ATI Radeon 9200 redefines the level of 3D performance for budget graphics cards, but it still trails the competition. | The ATI Radeon X800 XL is unmatched when it comes to providing top-notch 3D speed at a low price. It's our current favorite standalone card. |
| Graphics Processor | ATI Radeon 9800 PRO | ATI Radeon 9200 | ATI Radeon X800 XL |
| Video RAM installed | 128 MB | 128 MB | 256 MB |
| Video interface(s) provided | VGA S-video output DVI-I | VGA S-video output Composite video output | VGA DVI-I Composite video output S-video output |
| Max monitors supported | 2 | 2 | 2 |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 |
| Interface type | AGP 8x | AGP 8x | PCI Express x16 |
| Compatibility | PC | PC | PC |
| API Supported | DirectX OpenGL | DirectX OpenGL | OpenGL 2.0 DirectX 9.0 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|