Remove | Remove | Remove | Remove | Remove | |
| Product | ATI Radeon 7000 (32MB, AGP 4x) | ATi Radeon 7000 | MSI N480GTX-M2D15 (graphics card - GF GTX 480 - 1.5 GB) | NVIDIA Quadro 6000 (graphics card - Quadro 6000 - 6 GB) | NVIDIA Quadro FX 1800 graphics card (Quadro FX 1800 - 768 MB) |
| Price | $32.99 to $103.07 | $14.95 to $97.68 | $34.00 to $605.40 | $2,099.00 to $3,718.12 | $140.47 to $196.44 |
| CNET editors' rating | Info unavailable | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 2.5 stars | 2 stars | 0 stars | 0 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The
Mac version of the ATI Radeon 7000 graphics card is a solid upgrade choice, especially for users of older, non-AGP Macs, but its lackluster 3D performance means gamers should go elsewhere. | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | ATI Radeon 7000 | ATI Radeon VE | NVIDIA GeForce GTX 480 | NVIDIA Quadro 6000 | NVIDIA Quadro FX 1800 |
| Video RAM installed | 32 MB | 32 MB | 1.5 GB | 6 GB | 768 MB |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2560 x 1600 | Info unavailable | 3840 x 2400 |
| Interface type | AGP 4x | PCI | PCI Express 2.0 x16 | PCI Express 2.0 x16 | Info unavailable |
| Compatibility | PC | Mac | PC | PC | PC |
| API Supported | DirectX OpenGL | DirectDraw Direct3D DirectX OpenGL QuickTime | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | OpenGL 4.0 DirectX 11 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|