| |
| Product | ATI All-In-Wonder X1900 |
| Price | $2,466.86 |
| CNET editors' rating | Info unavailable |
| Average user rating | 2.5 stars |
| Release date | January 31, 2006 |
| Bottom line | Info unavailable |
| Graphics Processor | ATI Radeon X1900 |
| Video RAM installed | 256 MB |
| Video interface(s) provided | VGA DVI-I S-video input S-video output Composite video input Composite video output TV antenna input |
| Max monitors supported | 2 |
| Max resolution (external) | 2560 x 1600 |
| Interface type | PCI Express x16 |
| Compatibility | PC |
| API Supported | OpenGL DirectX 9.0 |
| Full specifications | Full specifications |
| Buying choices |
|