Remove | Remove | Remove | Remove | Remove | |
| Product | AMD Radeon HD 6350 graphics card (Radeon HD 6350 - 512 MB) | NVIDIA GeForce 8400GS (graphics card - GF 8400 GS - 256 MB) | AMD Radeon HD 6350 graphics card (Radeon HD 6350 - 512 MB) | NVIDIA GeForce 9300 GE graphics card (GF 9300 GE - 256 MB) | ATI Radeon X700 Pro (256MB, PCI) |
| Price | $58.00 to $193.76 | $55.00 to $97.92 | $77.09 to $189.81 | $30.00 to $97.55 | Pricing is currently unavailable. |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 1.5 stars | 0 stars | 0 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | AMD Radeon HD 6350 | NVIDIA GeForce 8400 GS | AMD Radeon HD 6350 | NVIDIA GeForce 9300 GE | Info unavailable |
| Video RAM installed | 512 MB | 256 MB | 512 MB | 256 MB | Info unavailable |
| Interface type | PCI Express x16 | PCI Express x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | Info unavailable |
| Compatibility | PC | PC | PC | PC | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Pricing is currently unavailable. |
