Remove | Remove | Remove | Remove | |
| Product | AMD Radeon HD 6350 graphics card (Radeon HD 6350 - 512 MB) | AMD Radeon HD 6350 graphics card (Radeon HD 6350 - 512 MB) | NVIDIA GeForce 8400GS (graphics card - GF 8400 GS - 256 MB) | NVIDIA Quadro FX 1700 by PNY graphics card (Quadro FX 1700 - 512 MB) |
| Price | $58.80 to $139.12 | $77.09 to $102.00 | $55.00 | $79.00 to $85.00 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 1.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | AMD Radeon HD 6350 | AMD Radeon HD 6350 | NVIDIA GeForce 8400 GS | NVIDIA Quadro FX 1700 |
| Video RAM installed | 512 MB | 512 MB | 256 MB | 512 MB |
| Max monitors supported | 2 | 2 | Info unavailable | 2 |
| Max resolution (external) | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 2560 x 1600 |
| Interface type | PCI Express x16 | PCI Express 2.0 x16 | PCI Express x16 | PCI Express x16 |
| Compatibility | PC | PC | PC | PC |
| API Supported | Info unavailable | OpenGL 4.0 DirectX 11 | DirectX 10 OpenGL 2.1 | DirectX 10 OpenGL 2.1 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|