| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Nikon D300 (w/ 18mm-200mm lens) |
Canon EOS 40D (body only) |
Olympus E-3 (body only) |
Sony Alpha DSLR-A700 (with 16mm-105mm lens) |
Pentax K20D (body only) |
Nikon D200 |
| Review date | January 28, 2008 | September 20, 2007 | February 15, 2008 | October 10, 2007 | May 28, 2008 | February 13, 2006 |
| CNET editors' rating |
Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Very good |
| Users' rating |
Spectacular |
Excellent |
Spectacular (
from 1
users)
|
Spectacular (
from 1
users)
|
Spectacular (
from 2
users)
|
Excellent |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | Visibly better photo quality and slightly improved performance make the Nikon D300 a significant upgrade over the D200 and an excellent all-around choice. | Great photo quality and excellent continuous-shooting performance are just two of the Canon EOS 40D's many attractions in the digital camera marketplace. | Despite some interface quirks and a slightly awkward design, the Olympus E-3 fares quite well against its midrange dSLR competition. | A top-of-the-line amateur digital SLR camera, the Sony Alpha DSLR-A700 will delight Konica Minolta diehards and makes a great choice if you don't already have a stake in other lens systems. | Pentax's 14MP K20D is a great choice for a midlevel SLR and offers a lot of bang for the buck. | An excellent midrange digital SLR, the D200 has given way to its even better successor, the D300. However, it remains a great choice if you can find it at a good price. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 12,300,000 pixels | 10,500,000 pixels | 10,100,000 pixels | 12,246,000 pixels | 14,600,000 pixels | 10,200,000 pixels |
| Light sensitivity | ISO 200-3200 | ISO 3200 , ISO 100-1600 | ISO 100-3200 | ISO 100 , ISO 160 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO 4000 , ISO 5000 , ISO auto | ISO auto (100-3200) | ISO 100-1600 |
| Still image format | JPEG , TIFF , NEF (RAW) | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG | JPEG , NEF (RAW) , RAW + JPEG |
| Display (projector) diagonal size | 3 in | 3 in | 2.5 in | 3 in | 2.7 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 1.8 lbs | 1.5 lbs | 1.8 lbs | 1.5 lbs | 1.6 lbs | 1.8 lbs |
| Battery technology | Info unavailable | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Lens aperture | Info unavailable | Info unavailable | F/2.8-4.0 | F/3.5-5.6 | Info unavailable | Info unavailable |
| Manual focus | Info unavailable | Info unavailable | Automatic , Manual | Manual , Automatic | Info unavailable | Automatic |
| Optical zoom | Info unavailable | Info unavailable | Info unavailable | 6.5 x | Info unavailable | Info unavailable |
| Equivalent 35mm focal length | Info unavailable | Info unavailable | Info unavailable | 24 - 157.5 mm | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Flash memory form factor | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | CompactFlash Card |
| Product name |
Nikon D300 (w/ 18mm-200mm lens)
|
Canon EOS 40D (body only) | Olympus E-3 (body only) | Sony Alpha DSLR-A700 (with 16mm-105mm lens) | Pentax K20D (body only) | Nikon D200 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$2229-2550 from 12 stores |
$926-1299 from 16 stores |
$1499-1700 from 14 stores |
$1650-1900 from 11 stores |
$979-1371 from 12 stores |
$1000-1240 from 3 stores |