| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $996.58 | $874.00 | Check Prices | $1,319.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 30, 2007 | February 01, 2008 | April 09, 2007 | February 26, 2008 | |
| The Bottom Line | Shuttle's updated supersmall home theater PC introduces a few new features to bring it inline with similar diminutive living room PCs. It also came to us with Windows Vista Home Premium. If you're in it for the looks (and you don't want HD video), you'll find a system to like here, but we think you'll be able to find more capable PCs on the market soon. | The HP Pavilion Slimline S3330f delivers a remarkable combination of features, value, and flexibility. It excels as both a traditional desktop, and a full-fledged living room PC, complete with a Blu-ray and HD DVD drive. Any nongamer in the market for a sub-$1,000 PC should put this system at the top of their list. | If you're considering all of the computers in the $700 to $1,000 price range, the Dell Studio Hybrid is not very compelling. However, if you limit yourself to the very specific niche of small PCs, you'll appreciate this system's clever design and its relatively powerful hardware. | With new polish and a whole lot of bang for the buck, HP's new Pavilion Slimline s3020n leads the small PC field overall. The glossy black chassis, added expandability, and even a new keyboard make this system attractive both inside and out. | With its second full-fledged gaming PC, Dell shows that it understands the mainstream gaming desktop as well as the high-end. The Dell XPS 630 delivers everything a gamer would want in a sub-$2,000 PC, from its components, to its case, to its powerful software. We've seen no better system in this newly competitive category. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Graphics Controller |
PCI Express x16 - Intel GMA 950 |
PCI Express x16 - NVIDIA GeForce 8500 GT - 256 MB |
Intel Graphics Media Accelerator X3100 |
NVIDIA GeForce 6150 LE - 128 MB |
PCI Express 2.0 x16 - ATI Radeon HD3870 - 512 MB |
| Storage Removable |
None |
None |
Info unavailable |
None |
None |
| TV Tuner Type |
Analog TV - NTSC |
Digital and analog TV - ATSC - NTSC |
Info unavailable |
None |
None |
| Floppy Drive |
None |
None |
Info unavailable |
None |
None |
| Optical Storage (2nd) |
None |
None |
Info unavailable |
None |
None |
| Storage Controller |
Serial ATA ( Serial ATA-300 ) |
Serial ATA ; None |
Info unavailable |
Serial ATA ; IDE |
Serial ATA ( Serial ATA-300 ) |
| Type |
Media center |
Personal computer |
Info unavailable |
Personal computer |
Personal computer |
| Hard Drive (2nd) |
- None |
- None |
Info unavailable |
- None |
- None |
| Printer |
None |
None |
Info unavailable |
None |
None |
| Platform Technology | Info unavailable |
AMD LIVE! |
Info unavailable | Info unavailable | Info unavailable |
| Optical Storage |
DVD?RW (+R DL) |
DVD?RW (?R DL) / DVD-RAM / BD-ROM with LightScribe Technology |
DVD+/-RW |
DVD?RW (?R DL) / DVD-RAM with LightScribe Technology |
DVD?RW |
| Manufacturer Warranty |
1 year warranty |
||||




