| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | Check Prices | $459.99 | $219.99 | Check Prices | $299.99 | Check Prices |
| CNET editors' rating | ||||||
| Average user rating | ||||||
| Review date | August 22, 2007 | August 03, 2007 | July 20, 2007 | November 13, 2006 | October 11, 2006 | October 31, 2007 |
| The Bottom Line | The Motorola Q9m brings some nice design and operating system upgrades as well as a more consumer-focused experience with enhanced multimedia capabilities. However, behind all the sexy packaging, the smart phone still feels underpowered. Business users should look elsewhere for a smart phone. | Though we're not particularly keen on the design changes, the HTC Cavalier S630, with 3G support and a more powerful processor, is a worthy upgrade to the T-Mobile Dash. Mobile professionals will be well-served by this smart phone. | For the globe-trotting executive, the RIM BlackBerry 8830 is a powerful voice and messaging tool that offers world roaming and solid performance. | The Samsung BlackJack heralds another 3G-enabled smart phone to Cingular's lineup. While it supports the carrier's video and music service, some design and performance issues trip up this otherwise sexy device. | With a sleek design, good performance, and a robust set of productivity and wireless options, the T-Mobile Dash is an all-in-one hit and earns its reputation as a Motorola Q killer. | Though not the sexiest or sleekest device on the market, the Motorola Q9h Global is an all-around solid smartphone that offers mobile professionals good messaging, clear call quality, and GPS and HSDPA--all for a great value. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Packaged contents | Info unavailable | Info unavailable | Info unavailable |
USB sync cable AC adapter |
Carrying case |
Data Cable Micro to EMU Adapter Micro to 3.5 Adapter Rapid Travel Charger |
| RAM installed size | Info unavailable | Info unavailable | Info unavailable |
64 MB |
64 MB |
96 MB |
| Band / mode | Info unavailable |
GSM 850/900/1800/1900 (Quad Band)/ UMTS 850/1900/2100 (Tri Band) |
GSM 900/1800 / CDMA 800/1900 |
GSM 850/900/1800/1900 / WCDMA 850/1900 |
GSM 850/900/1800/1900 (Quad-band) |
GSM 850/900/1800/1900 / WCDMA 850/1900 |
| Cellular technology | Info unavailable |
GSM / UMTS |
GSM / CDMA |
GSM / WCDMA |
GSM |
GSM / WCDMA |
| OS provided | Info unavailable | Info unavailable |
BlackBerry Handheld Software |
Microsoft Windows Mobile 5.0 |
Microsoft Windows |
Microsoft Windows Mobile 6.0 |
| Talk time | Info unavailable | Info unavailable |
Up to 300 min |
Up to 330 min |
Up to 300 min |
Up to 390 min |
| Flash memory form factor | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
microSD / TransFlash |
Info unavailable |
| Color support | Info unavailable | Info unavailable |
16-bit (64K colors) |
16-bit (64K colors) |
16-bit (65K colors) |
16-bit (64K colors) |
| Clock speed | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
325 MHz |
| Weight | Info unavailable |
0.3 lbs |
4.6 oz |
3.5 oz |
4.2 oz |
4.7 oz |
| Height | Info unavailable |
4.4 in |
4.5 in |
4.4 in |
||